Appearance | Clear light pale coloured liquid |
Sp. Gravity | 0.868 + 0.002 (0.868 TO 0.870) at 25?oc |
Refractive index | 1.468 to 1.470 |
Distillation range | 10% 168- 170 95% 184- 188 |
Terpene alcohole content | 25 to 30 % by dehydration methode |
CAS NO | 8002-09-3 |
Flash point | 65?oc |
Uses | Mainly used in disinfectants and good quality phenyls for cleaning purpose. Also usd in metal washaries as Washing solvent for ore. Used in deodourants and agarbatti compounds as carrier for perfumes. |
Packing | Packed in 200 ltr pvc barrels as well as 35/50 ltr pvc carboys. |
Safety | Pine oil has a relativelly low human toxycity level., a low corrosion level and limited presistance. However it irritates skin and mucous membranes if it comes in direct contact. |
Availability | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |
Appearance | CLEAR COLORLESS TO PALE TRANSPERENT LIQUID |
Specific Gravity | 0.864 + 0.002 (0.864 TO 0.867) AT 25?oc |
Refractive index | 1.465 to 1.470 |
Distillation range | 10% 166- 169 95% 182- 185 |
Terpene alcohole content | 20-25% BY DEHYDRATION METHODE |
CAS NO | 8002-09-3 |
Flash point | 65?oc |
Uses | MAINLY USED IN DISINFECTANTS AND GOOD QUALITY PHENYLS FOR CLEANING PURPOSE. ALSO USED AS FROATHING COMPOUND IN WASHING OF METAL ORES AS WELL AS IN COAL WASHARIES. |
Packing | PACKED IN 200 LTR PVC BARRELS AS WELL AS 35/50/200 LTR PVC CARBOYS/BARRELS |
Safety | PINE OIL HAS A RELATIVELLY LOW HUMANM TOXYCITY LEVEL, A LOW CORROSION LEVEL AND LIMITED PRESISTANCE. |
Storage | IN COOL PLACE, AVOID FIRE AND HIGH TEMPERATURE |
Availability | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |
Appearance | CLEAR LIGHT PALE VISCOUS LIQUID |
Specific Gravity | 0.875 + 0.005 (0.875 TO 0.878) AT 25?o c |
Refractive index | 1.468 to 1.471 |
Distillation range | 10% 172- 175 95% 185- 190 |
Terpene alcohole content | 40 % BY DEHYDRATION METHODE |
CAS NO | 8002-09-3 |
Flash point | 65?oc |
Uses | Mainly Used In Floor Cleaners And Good Quality Phenyls For Cleaning Purpose Also Used As Pine Oil Deodorants And Air Purifiers, Disinfectants And Cleaners Etc. |
Packing | PACKED IN 200 LTR PVC BARRELS AS WELL AS 35/50 LTR PVC CARBOYS |
Safety | Pine Oil Has A Relativelly Low Humanm Toxycity Level., A Low Corrosion Level And Limited Presistance. However, It Irritates Skin And Mucous Membranes If Itcomes In Direct Contact. |
Storage | In Cool Place, Avoid Fire And High Temperature |
Availablility | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |
Appearance | Clear light pale liquid |
Sp. Gravity | 0.854 + 0.005 (0.854 TO 0.860) at 25?o c |
Refractive index | 1.4650 to 1.4680 |
Distillation range | 10% 172- 170 95% 170- 185 |
CAS NO | 8006-64-2 |
Flash point | 49?oc |
Uses | Used in phenyls, after shave lotions, agarbatti compounds, mosquito repellents, shoe polishes, ore washing compounds, solvent in paints and furniture varnishes based on wax. |
Packing | Packed in 200 ltr pvc barrels as well as 35/50 ltr pvc carboys |
Safety | Turpentine has a relativelly low humanm toxycity level. a low corrosion level and limited presistance. However it irritates skin and mucous membranes if it comes in direct contact. |
Availability | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |
Appearance | Clear light colourless liquid |
Sp. Gravity | 0.855 + 0.010 (0.855 TO 0.865) at 25?o c |
Refractive index | 1.4700 to 1.4710 at 30?o C |
Distillation range | 10% 168- 170 95% 185- 190 |
CAS NO | 138-86-3 |
Flash point | 49?oc |
Uses | Mainly used as solvent in paint industry as Well as masking agent for paints based on petroleum solvents with pungent odours, |
Packing | Packed in 200 ltr pvc barrels as well as 35/50 ltr pvc carboys. |
Safety | Dipentene has a relativelly low humanm toxycity level. a low corrosion level and limited presistance. However it irritates skin and mucous membranes if it comes in direct contact. |
Availability | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |
Appearance | Clear light pale liquid |
Sp. Gravity | 0.854 + 0.005 (0.854 TO 0.860) at 25?o c |
Refractive index | 1.4650 to 1.4680 |
Distillation range | 10% 160- 170 95% 170- 185 |
CAS NO | 8006-64-2 |
Flash point | 49?oc |
Uses | It is being used as an additive for veporubs inhalers for nasal and throat ailments,also used in sprays for masculer pain. |
Packing | Packed in 200 ltr pvc barrels as well as 35/50 ltr pvc carboys |
Safety | Turpentine ip has a relativelly low humanm toxycity level. a low corrosion level and limited presistance. However it irritates skin and mucous membranes if it comes in direct contact. |
Availability | Available within 7 days period Ex our Godown at Rudharpur, Uttarakhand and Bhiwandi, Maharashtra. Can also be delivered to suitable port in 10 days from date of receipt of LC/PDC. |
N.B: 1) THE ABOVE TECHNICAL INFORMATION IS GIVEN IN GOOD FAITH BUT WITHOUT WARRANTY CUSTOMERS SHOULD MAKE OWN TEST TO DETERMINE THE SUITABILITY FOR HIS OWN PURPOSE. 2) FOR INDUSTRIAL USE ONLY. 3) NO LIABILITY ACCEPTED FOR ACCIDENTS / INCIDENTS / HARM ARISING WHILE HANDLING OR USE. |